- Home
- Departments
- Parks & Recreation
- Parks & Facilities
- Facility Rentals
Facility Rentals
Rentals must be made in person at the Recreation Center, located at 1435 Main Street, for all of the following facilities: Riviera Clubhouse, Recreation Center community rooms, gym, multi-purpose room, craft rooms, etc.
Riviera Clubhouse
View more information on the Riviera Clubhouse.
Fee Schedule
Non-Profit Rental? | Capacity | Resident Fee | Non-Resident Fee | Refundable Deposit |
---|---|---|---|---|
No | 35 - Limited parking | $175 | $350 | $250 |
Yes | 35 - Limited parking | $25 per hour | $25 per hour | $250 |
Recreation Center
Rentals outside of regular facility hours require at least two weeks' notice.
Fee Schedule
Facility | Capacity | Resident Fee (Regular Hours) | Non-Resident Fee (Regular Hours) | Resident Fee (After Hours) | Non-Resident Fee (After Hours) | Refundable Deposit |
---|---|---|---|---|---|---|
Community Room | 1,010 square feet | $35 | $70 | $60 | $90 | $100 |
Craft Room | 280 square feet | $15 | $30 | $15 | $30 | $50 |
Gym 1/2 Court | 2,100 square feet | $50 | $75 | N/A | N/A | $100 |
Gym 1 Full Court | N/A | N/A | N/A | $150 | $200 | $100 |
Gym 2 Full Court | N/A | N/A | N/A | $225 | $275 | $100 |
Kitchen | 210 square feet | $10 | $15 | $15 | $20 | $50 |
Water key must be reserved and picked up from the Recreation Center, located at 1435 Main Street, prior to reserving pavilions that have water access. Rental blocks are half days or full days:
- 9 am to 2 pm
- 3 pm to 9 pm
- 9 am to 9 pm
Pavilion Rentals
Use our Online Reservation System to reserve a pavilion.
Facility | Capacity | Electric Available? | Water Available? | Resident Fee | Non-Resident Fee |
---|---|---|---|---|---|
Brushy Creek Lake Park - Cedar Pavilion | 50 (Large) | Yes | Yes | Half Day: $50 Full Day: $75 | Half Day: $150 Full Day: $200 |
Brushy Creek Lake Park - Cypress Pavilion | 50 (Large) | Yes | No | Half Day: $50 Full Day: $75 | Half Day: $150 Full Day: $200 |
Brushy Creek Lake Park - Live Oak Pavilion | 30 (Small) | No | No | Half Day: $50 Full Day: $75 | Half Day: $100 Full Day: $150 |
Brushy Creek Lake Park - Redbud Pavilion | 30 (Small) | No | No | Half Day: $50 Full Day: $75 | Half Day: $100 Full Day: $150 |
Lakeline Park - Ridgetop Pavilion (map) | 40 | Yes | No | Half Day: $50 Full Day $75 | Half Day: $100 Full Day $150 |
Lakeline Park - Sawgrass Pavilion (map) | 40 | Yes | No | Half Day: $50 Full Day: $75 | Half Day: $100 Full Day: $150 |
Lakeline Park - Lakeview Pavilion (map) | 40 | Yes | No | Half Day: $50 Full Day $75 | Half Day: $100 Full Day $150 |
Lakeline Park - Grand Pavilion (map) | Contact Parks Admin for rental: 512-401-5500 | Yes | No | Contact Parks Admin for rental: 512-401-5500 | Contact Parks Admin for rental: 512-401-5500 |
Milburn Park Pavilion | 100 | Yes | Yes | Half Day: $50 Full Day: $75 | Half Day: $150 Full Day: $200 |
Nelson Ranch Park Pavilion | 60 | Yes | Yes | Half Day: $25 Full Day: $50 | Half Day: $150 Full Day: $200 |
Veterans Memorial Park Pavilion | 60 | Yes | Yes | Half Day: $50 Full Day: $75 | Half Day: $150 Full Day: $200 |
Veterans Memorial Park Amphitheater | 100 | Yes | No | $50 per hour | $75 per hour |
Splash Pad
The splash pad cannot be reserved. Splash Pad at Brushy Creek Lake Park will open daily, 9am to 8pm, beginning May 1st. The pad is open during September for weekends only.
Pool Dates
Buttercup Pool, Milburn Pool, and Veterans Memorial Pool are all currently scheduled to open on May 27th. Opening dates are subject to change based on staffing levels.
Pool Capacity & Rental Availability
Facility | Capacity | Rental Times | Resident Fee | Non-Resident Fee | How to Reserve |
---|---|---|---|---|---|
Veterans Memorial Pool (Private Rental) | 450 | Friday: 7:15 to 9:15 pm Saturday: 9:30 to 11:30 am or 7:15 to 9:15 pm Sunday: 9:30 to 11:30 am or 6:15 to 8:15 pm | $450 | $675 | Reserve Online |
Veterans Extra Large Poolside Shade | 75 (9 tables) | Monday through Saturday: Noon to 3 pm or 4 to 7 pm Sunday: Noon to 3 pm or 3 to 6 pm | $50 | $90 | Reserve Online |
Veterans Large Poolside Shade | 32 (4 tables) | Monday through Saturday: Noon to 3 pm or 4 to 7 pm Sunday: Noon to 3 pm or 3 to 6 pm | $35 | $65 | Reserve Online |
Veterans Small Poolside Shade | 20 (3 tables) | Monday through Saturday: Sunday: Noon to 3 pm or 3 to 6 pm | $25 | $45 | Reserve Online |
Milburn Pool (Private Rental) | 400 | Friday: 8:15 to 10:15 pm Saturday: 10 am to noon or 8:15 to 10:15 pm Sunday: 10 am to noon or 6:15 to 8:15 pm | $275 | $425 | Reserve Online |
Milburn Large Poolside Shade | 32 (4 tables) | Monday through Saturday: 1 to 4 pm or 5 to 8 pm Sunday: 1 to 4 pm | $35 | $65 | Reserve Online |
Milburn Small Poolside Shade | 20 (3 tables) | Monday through Saturday: 1 to 4 pm or 5 to 8 pm Sunday: 1 to 4 pm | $25 | $45 | Reserve Online |
Buttercup Pool (Private Rental) | 200 | Friday: 8:15 to 10:15 pm Saturday: 10 am to noon or 8:15 to 10:15 pm Sunday: 10 am to noon or 6:15 to 8:15 pm | $100 | $150 | Reserve Online |
Sports Facility Rental Information
To rent a sports facility in the current season for less than 6 hours (total reserved time) please call the Recreation Center at 512-401-5516 to check availability.
If you would like to reserve more than 6 hours for recurring league, tournament, business use or one-time camp, clinic, or special event please complete the Sports Field Special Use Application.
Facility | Reservation Process |
---|---|
Brushy Creek Baseball / Softball | Call 512-401-5516 or 512-401-5512 |
Brushy Creek Soccer Fields (less than 6 hours) | Call 512-401-5512 to check availability |
Brushy Creek Soccer Fields (more than 6 hours) | Sports Field Special Use Application |
Milburn Cricket Ground | Sports Field Special Use Application |
Milburn Soccer Fields | Not available for rental |
Milburn Volleyball Courts | Call 512-401-5516 |
Recreation Center Basketball Courts | Call 512-401-5516 Only available on Sundays after 6:30 pm with at least 2 weeks' advance notice. |
Rental Fee Schedule
Facility | Resident Fee | Non-Resident Fee | Light Rental Fee |
---|---|---|---|
Brushy Creek Baseball / Softball | $12.50 per hour | $40 per hour | $25 per hour |